03616 EVER REACH GP
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.29X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 27.7% | Net Margin | N/A |
| Total Debt/Equity | 70.0% | Return on Equity | N/A |
| Price/Book | 0.25X | Return on Assets | N/A |
| (HKD 0.345) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | -287.60 | 45.13 | 95.09 | 375.39 | 337.06 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -737.3 | -52.5 | -74.7 | +11.4 | +2.9 |
| Earnings Per Share (HKD) | -0.24 | 0.038 | 0.079 | 0.313 | 0.281 |
| Earnings Per Share Growth (%) | -737.5 | -52.5 | -74.7 | +11.4 | +2.9 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | 0.060 | 0.060 |
| P/E* (X) | N/A | 9.18 | 4.36 | 1.10 | 1.23 |
| Yield (%) | N/A | N/A | N/A | 17.39 | 17.39 |
| Dividend Share (%) | N/A | N/A | N/A | 19.18 | 21.36 |
| Book NAV (HKD) | 1.367 | 1.665 | 1.655 | 1.781 | 1.484 |
| Auditors' Opinion | Unqualified # | Unqualified # | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 1,585 | 1,468 | +8.0 | 1,488 |
| Operating Result | 33.287 | 13.176 | +152.6 | 131.903 |
| Associates | -0.059 | -0.054 | +9.3 | 0 |
| Profit Before Taxation | 33.226 | 13.119 | +153.3 | 131.874 |
| Taxation | 29.83 | 49.218 | -39.4 | 62.698 |
| Profit /( Loss) After Taxation | 3.396 | -36.099 | -109.4 | 69.176 |
| Minority Interests | -5.541 | 14.619 | -137.9 | 8.413 |
| Net Profit | 8.937 | -50.718 | -117.6 | 60.763 |
| Earnings Per Share () | 0.0082 | -0.0454 | -118.1 | 0.0546 |
| Announcement Date | 2025-08-29 | 2025-07-18 | NA | 2023-08-24 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
