02979 WANGUO GOLD-OLD
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 4.78X | Oper Margin | 43.6% |
|---|---|---|---|
| LT Debt/Equity | 2.6% | Net Margin | 30.7% |
| Total Debt/Equity | 8.4% | Return on Equity | 18.4% |
| Price/Book | 9.83X | Return on Assets | 13.9% |
| (HKD 7.560) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | 611.91 | 369.66 | 202.42 | 236.59 | 102.91 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +65.5 | +82.6 | -14.4 | +129.9 | +65.8 |
| Earnings Per Share (HKD) | 0.175 | 0.112 | 0.061 | 0.073 | 0.036 |
| Earnings Per Share Growth (%) | +56.5 | +82.7 | -16.3 | +104.5 | +65.3 |
| Dividend Per Share (HKD) | 0.090 | 0.050 | 0.027 | 0.029 | 0.009 |
| P/E* (X) | 43.30 | 67.74 | 123.73 | 103.56 | 211.76 |
| Yield (%) | 1.18 | 0.66 | 0.35 | 0.38 | 0.12 |
| Dividend Share (%) | 51.26 | 44.80 | 43.54 | 39.73 | 24.93 |
| Book NAV (HKD) | 0.769 | 0.468 | 0.389 | 0.384 | 0.294 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified # | Unqualified # | Unqualified # |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-14 21:40:20
Latest Result
| (RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 1,240 | 927.856 | +33.6 | 581.186 |
| Operating Result | 753.708 | 355.541 | +112.0 | 189.533 |
| Profit Before Taxation | 753.708 | 355.541 | +112.0 | 189.533 |
| Taxation | 88.386 | 24.299 | +263.7 | 10.099 |
| Profit /( Loss) After Taxation | 665.322 | 331.242 | +100.9 | 179.434 |
| Minority Interests | 64.562 | 76.971 | -16.1 | 32.327 |
| Net Profit | 600.76 | 254.271 | +136.3 | 147.107 |
| Earnings Per Share () | 0.1518 | 0.0825 | +84.0 | 0.0479 |
| Dividend Per Share () | 0.0508 | 0.0300 | +69.3 | 0.0000 |
| Announcement Date | 2025-08-15 | 2024-08-20 | NA | 2023-08-15 |
* Annualised
Last Update Time: 2025-12-14 21:40:25
