02698 SOFTCARE
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.60X | Oper Margin | 25.0% |
|---|---|---|---|
| LT Debt/Equity | 0.7% | Net Margin | 20.9% |
| Total Debt/Equity | 1.7% | Return on Equity | 68.0% |
| Price/Book | N/A | Return on Assets | 37.4% |
| (HKD 32.220) | 2024-12 | 2023-12 | 2022-12 |
| Net Profit (MHKD) | 738.35 | 505.35 | 143.40 |
|---|---|---|---|
| Net Profit Growth (%) | +46.1 | +252.4 | N/A |
| Earnings Per Share (HKD) | 1.477 | 1.011 | 0.287 |
| Earnings Per Share Growth (%) | +46.1 | +252.4 | N/A |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend |
| P/E* (X) | 21.82 | 31.88 | 112.34 |
| Yield (%) | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A |
| Book NAV (HKD) | N/A | N/A | N/A |
| Auditors' Opinion | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (USDMn) | 2025-04 | 2024-04 | Chg* (%) | |
| Cover Period (mths) | 4 | 4 | NA | |
|---|---|---|---|---|
| Turnover | 161.31 | 139.632 | +15.5 | |
| Operating Result | 36.946 | 32.86 | +12.4 | |
| Profit Before Taxation | 36.947 | 32.851 | +12.5 | |
| Taxation | 5.844 | 5.192 | +12.6 | |
| Profit /( Loss) After Taxation | 31.103 | 27.659 | +12.5 | |
| Net Profit | 31.103 | 27.659 | +12.5 | |
| Earnings Per Share () | 0.4742 | 0.4327 | +9.6 | |
| Announcement Date | 2025-10-31 | 2025-10-31 | NA |
* Annualised
Last Update Time: 2025-12-15 21:40:25
