02669 CHINA OVS PPT
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.66X | Oper Margin | 14.4% |
---|---|---|---|
LT Debt/Equity | 1.3% | Net Margin | 10.8% |
Total Debt/Equity | 3.4% | Return on Equity | 29.6% |
Price/Book | 3.17X | Return on Assets | 12.6% |
(HKD 5.240) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 1,606.86 | 1,479.71 | 1,226.18 | 983.87 | 700.01 |
---|---|---|---|---|---|
Net Profit Growth (%) | +8.6 | +20.7 | +24.6 | +40.6 | +30.2 |
Earnings Per Share (HKD) | 0.489 | 0.45 | 0.373 | 0.299 | 0.213 |
Earnings Per Share Growth (%) | +8.7 | +20.7 | +39.8 | +40.5 | +30.2 |
Dividend Per Share (HKD) | 0.180 | 0.140 | 0.120 | 0.090 | 0.064 |
P/E* (X) | 10.71 | 11.64 | 14.04 | 17.51 | 24.60 |
Yield (%) | 3.44 | 2.67 | 2.29 | 1.72 | 1.22 |
Dividend Share (%) | 36.79 | 31.10 | 32.16 | 30.07 | 30.05 |
Book NAV (HKD) | 1.655 | 1.382 | 1.084 | 0.913 | 0.654 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 7,089 | 6,838 | +3.7 | 6,537 |
Operating Result | 1,025 | 991.609 | +3.4 | 895.65 |
Associates | 5.542 | 4.913 | +12.8 | 4.142 |
Profit Before Taxation | 1,031 | 996.522 | +3.5 | 899.792 |
Taxation | 256.557 | 252.871 | +1.5 | 232.945 |
Profit /( Loss) After Taxation | 774.143 | 743.651 | +4.1 | 666.847 |
Minority Interests | 4.996 | 6.127 | -18.5 | 4.272 |
Net Profit | 769.147 | 737.524 | +4.3 | 662.575 |
Earnings Per Share () | 0.2566 | 0.2413 | +6.3 | 0.2209 |
Dividend Per Share () | 0.1000 | 0.0850 | +17.6 | 0.0550 |
Announcement Date | 2025-08-25 | 2024-08-27 | NA | 2023-08-21 |
* Annualised
Last Update Time: 2025-09-08 21:40:25