02448 SPACE GROUP
Suspend Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2023) | |||
| Current | 1.84X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 0.9% | Net Margin | N/A |
| Total Debt/Equity | 60.0% | Return on Equity | N/A |
| Price/Book | 0.01X | Return on Assets | N/A |
| (HKD 0.090) | 2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 |
| Net Profit (MHKD) | -122.57 | 20.85 | 50.29 | 38.23 | 60.13 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -687.9 | -58.5 | +31.6 | -36.4 | +0.6 |
| Earnings Per Share (HKD) | -2.474 | 0.506 | 1.239 | 0.983 | 1.546 |
| Earnings Per Share Growth (%) | -588.8 | -59.2 | +26.0 | -36.4 | -0.5 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | 0.18 | 0.07 | 0.09 | 0.06 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 9.417 | 14.799 | 14.279 | 11.061 | 10.080 |
| Auditors' Opinion | Qualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (Mn) | 2023-12 | 2022-12 | Chg* (%) | 2021-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 273.192 | 477.128 | -42.7 | 523.278 |
| Operating Result | -126.991 | 23.758 | -634.5 | 61.285 |
| Associates | 0 | 0 | N/A | 0 |
| Profit Before Taxation | -126.991 | 23.758 | -634.5 | 61.285 |
| Taxation | -0.064 | 3.27 | -102.0 | 9.601 |
| Profit /( Loss) After Taxation | -126.927 | 20.488 | -719.5 | 51.684 |
| Minority Interests | -0.67 | -0.997 | -32.8 | -0.141 |
| Net Profit | -126.257 | 21.485 | -687.7 | 51.825 |
| Earnings Per Share () | -2.4740 | 0.5061 | -588.8 | 1.2390 |
| Announcement Date | 2024-03-28 | 2023-03-22 | NA | 2022-03-11 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
