02396 B&K CORP-B
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 8.34X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 0.6% | Net Margin | N/A |
| Total Debt/Equity | 2.1% | Return on Equity | N/A |
| Price/Book | N/A | Return on Assets | N/A |
| (HKD 8.870) | 2024-12 | 2023-12 |
| Net Profit (MHKD) | -225.73 | -115.94 |
|---|---|---|
| Net Profit Growth (%) | -94.7 | N/A |
| Earnings Per Share (HKD) | -2.288 | -1.329 |
| Earnings Per Share Growth (%) | -72.2 | N/A |
| Dividend Per Share (HKD) | No dividend | No dividend |
| P/E* (X) | N/A | N/A |
| Yield (%) | N/A | N/A |
| Dividend Share (%) | N/A | N/A |
| Book NAV (HKD) | N/A | N/A |
| Auditors' Opinion | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-02-08 21:40:20
Latest Result
| (RMBMn) | 2025-09 | 2024-09 | Chg* (%) | |
| Cover Period (mths) | 9 | 9 | NA | |
|---|---|---|---|---|
| Operating Result | -134.468 | -164.1 | -18.1 | |
| Profit Before Taxation | -134.468 | -164.1 | -18.1 | |
| Profit /( Loss) After Taxation | -134.468 | -164.1 | -18.1 | |
| Net Profit | -134.468 | -164.1 | -18.1 | |
| Earnings Per Share () | -1.4689 | -1.8508 | -20.6 | |
| Announcement Date | 2025-12-12 | 2025-12-12 | NA |
* Annualised
Last Update Time: 2026-02-08 21:40:25
