02367 GIANT BIOGENE
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 7.66X | Oper Margin | 44.4% |
|---|---|---|---|
| LT Debt/Equity | 0.0% | Net Margin | 37.2% |
| Total Debt/Equity | 0.1% | Return on Equity | 29.0% |
| Price/Book | 4.70X | Return on Assets | 25.7% |
| (HKD 34.540) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | 2,193.31 | 1,600.12 | 780.35 | 989.25 | 980.83 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +37.1 | +105.1 | -21.1 | +0.9 | +58.9 |
| Earnings Per Share (HKD) | 2.234 | 1.639 | 1.11 | 1.015 | 0.981 |
| Earnings Per Share Growth (%) | +36.3 | +47.7 | +9.4 | +3.5 | +58.9 |
| Dividend Per Share (HKD) | 1.306 | 0.970 | No dividend | No dividend | No dividend |
| P/E* (X) | 15.46 | 21.07 | 31.12 | 34.04 | 35.22 |
| Yield (%) | 3.78 | 2.81 | N/A | N/A | N/A |
| Dividend Share (%) | 58.46 | 59.18 | N/A | N/A | N/A |
| Book NAV (HKD) | 7.352 | 4.832 | 3.193 | N/A | N/A |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 3,113 | 2,540 | +22.6 | 1,606 |
| Operating Result | 1,444 | 1,155 | +25.0 | 775.583 |
| Profit Before Taxation | 1,444 | 1,155 | +25.0 | 775.583 |
| Taxation | 261.704 | 174.64 | +49.9 | 109.56 |
| Profit /( Loss) After Taxation | 1,182 | 980.55 | +20.5 | 666.023 |
| Minority Interests | 0.361 | -2.614 | -113.8 | -0.917 |
| Net Profit | 1,182 | 983.164 | +20.2 | 666.94 |
| Earnings Per Share () | 1.2516 | 1.0690 | +17.1 | 0.7234 |
| Announcement Date | 2025-08-27 | 2024-08-19 | NA | 2023-08-28 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
