02330 CHINA UPTOWN
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.25X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 6.9% | Net Margin | N/A |
Total Debt/Equity | 7.2% | Return on Equity | N/A |
Price/Book | 0.19X | Return on Assets | N/A |
(HKD 0.092) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -45.72 | -50.96 | -62.53 | -490.37 | -9.23 |
---|---|---|---|---|---|
Net Profit Growth (%) | +10.3 | +18.5 | +87.3 | -5,214.3 | -111.1 |
Earnings Per Share (HKD) | -0.151 | -0.197 | -0.175 | -1.37 | -0.036 |
Earnings Per Share Growth (%) | +23.6 | -13.0 | +87.3 | -3,714.8 | -111.1 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.472 | 0.545 | 0.702 | 0.971 | 2.272 |
Auditors' Opinion | Unqualified # | Unqualified # | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 23.322 | 4.442 | +425.0 | 60.709 |
Operating Result | -69.009 | -52.494 | +31.5 | -77.715 |
Profit Before Taxation | -53.349 | -52.494 | +1.6 | -77.715 |
Taxation | -0.002 | -0.857 | -99.8 | -2.246 |
Profit /( Loss) After Taxation | -53.347 | -51.637 | +3.3 | -75.469 |
Minority Interests | -10.36 | -5.406 | +91.6 | -19.701 |
Net Profit | -42.987 | -46.231 | -7.0 | -55.768 |
Earnings Per Share () | -0.1507 | -0.1973 | -23.6 | -0.1746 |
Announcement Date | 2025-04-11 | 2024-03-28 | NA | 2023-04-02 |
* Annualised
Last Update Time: 2025-07-22 21:40:25