02189 KATO (HK) HLDGS
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 1.03X | Oper Margin | 14.7% |
|---|---|---|---|
| LT Debt/Equity | 62.6% | Net Margin | 6.9% |
| Total Debt/Equity | 76.2% | Return on Equity | 5.0% |
| Price/Book | 1.04X | Return on Assets | 2.7% |
| (HKD 0.455) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | 21.88 | 64.19 | 126.15 | 98.94 | 79.87 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -65.9 | -49.1 | +27.5 | +23.9 | +66.9 |
| Earnings Per Share (HKD) | 0.022 | 0.064 | 0.126 | 0.099 | 0.08 |
| Earnings Per Share Growth (%) | -65.9 | -49.1 | +27.6 | +23.8 | +58.5 |
| Dividend Per Share (HKD) | 0.020 | 0.030 | 0.044 | 0.045 | 0.040 |
| P/E* (X) | 20.78 | 7.09 | 3.61 | 4.60 | 5.69 |
| Yield (%) | 4.40 | 6.59 | 9.67 | 9.89 | 8.79 |
| Dividend Share (%) | 91.32 | 46.73 | 34.87 | 45.50 | 50.06 |
| Book NAV (HKD) | 0.437 | 0.434 | 0.373 | 0.292 | 0.233 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 174.249 | 147.971 | +17.8 | 135.157 |
| Operating Result | 39.812 | 30.257 | +31.6 | 26.016 |
| Profit Before Taxation | 32.481 | 30.257 | +7.4 | 26.016 |
| Taxation | 5.106 | 4.756 | +7.4 | 5.89 |
| Profit /( Loss) After Taxation | 27.375 | 25.501 | +7.3 | 20.126 |
| Minority Interests | 0.399 | -0.163 | -344.8 | 0.196 |
| Net Profit | 26.976 | 25.664 | +5.1 | 19.93 |
| Earnings Per Share () | 0.0270 | 0.0257 | +5.1 | 0.0199 |
| Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0100 |
| Announcement Date | 2025-11-27 | 2024-11-25 | NA | 2023-11-30 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
