02119 TSIT WING INTL
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 3.13X | Oper Margin | 10.5% |
---|---|---|---|
LT Debt/Equity | 3.4% | Net Margin | 8.2% |
Total Debt/Equity | 6.5% | Return on Equity | 11.6% |
Price/Book | 0.83X | Return on Assets | 8.7% |
(HKD 0.590) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 59.09 | 48.71 | 47.42 | 80.24 | 76.80 |
---|---|---|---|---|---|
Net Profit Growth (%) | +21.3 | +2.7 | -40.9 | +4.5 | +1.8 |
Earnings Per Share (HKD) | 0.082 | 0.068 | 0.066 | 0.111 | 0.103 |
Earnings Per Share Growth (%) | +21.3 | +2.7 | -40.9 | +7.9 | +4.4 |
Dividend Per Share (HKD) | 0.049 | 0.179 | 0.040 | 0.067 | 0.056 |
P/E* (X) | 7.20 | 8.73 | 8.97 | 5.30 | 5.72 |
Yield (%) | 8.34 | 30.39 | 6.69 | 11.34 | 9.46 |
Dividend Share (%) | 60.00 | 265.24 | 60.03 | 60.11 | 54.07 |
Book NAV (HKD) | 0.707 | 0.819 | 0.798 | 0.817 | 0.767 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 721.117 | 728.93 | -1.1 | 695.938 |
Operating Result | 62.417 | 58.998 | +5.8 | 57.239 |
Profit Before Taxation | 74.041 | 58.998 | +25.5 | 57.239 |
Taxation | 14.95 | 10.287 | +45.3 | 9.815 |
Profit /( Loss) After Taxation | 59.091 | 48.711 | +21.3 | 47.424 |
Net Profit | 59.091 | 48.711 | +21.3 | 47.424 |
Earnings Per Share () | 0.0820 | 0.0676 | +21.3 | 0.0658 |
Dividend Per Share () | 0.0492 | 0.1793 | -72.6 | 0.0395 |
Announcement Date | 2025-03-06 | 2024-03-28 | NA | 2023-03-02 |
* Annualised
Last Update Time: 2025-07-22 21:40:25