02097 MIXUE GROUP
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 2.63X | Oper Margin | 23.4% |
---|---|---|---|
LT Debt/Equity | 0.3% | Net Margin | 17.9% |
Total Debt/Equity | 0.6% | Return on Equity | 29.7% |
Price/Book | N/A | Return on Assets | 22.4% |
(HKD 400.000) | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
Net Profit (MHKD) | 4,718.22 | 3,457.98 | 2,238.72 | 2,336.56 |
---|---|---|---|---|
Net Profit Growth (%) | +36.4 | +54.5 | -4.2 | N/A |
Earnings Per Share (HKD) | 13.106 | 9.606 | 6.219 | 6.507 |
Earnings Per Share Growth (%) | +36.4 | +54.5 | -4.4 | N/A |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 30.52 | 41.64 | 64.32 | 61.47 |
Yield (%) | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A |
Book NAV (HKD) | N/A | N/A | N/A | N/A |
Auditors' Opinion | Unqualified | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-07 21:40:22
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | |
Cover Period (mths) | 6 | 6 | NA | |
---|---|---|---|---|
Turnover | 14,875 | 10,677 | +39.3 | |
Operating Result | 3,469 | 2,505 | +38.5 | |
Associates | -1.154 | -3.016 | -61.7 | |
Profit Before Taxation | 3,468 | 2,502 | +38.6 | |
Taxation | 750.068 | 614.854 | +22.0 | |
Profit /( Loss) After Taxation | 2,718 | 1,887 | +44.0 | |
Minority Interests | 25.33 | 2.441 | +937.7 | |
Net Profit | 2,693 | 1,884 | +42.9 | |
Earnings Per Share () | 7.9216 | 5.6256 | +40.8 | |
Announcement Date | 2025-08-27 | 2025-08-27 | NA |
* Annualised
Last Update Time: 2025-09-07 21:40:27