02097 MIXUE GROUP
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 2.63X | Oper Margin | 23.4% |
---|---|---|---|
LT Debt/Equity | 0.3% | Net Margin | 17.9% |
Total Debt/Equity | 0.6% | Return on Equity | 29.7% |
Price/Book | N/A | Return on Assets | 22.4% |
(HKD 508.000) | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
Net Profit (MHKD) | 4,718.22 | 3,457.98 | 2,238.72 | 2,336.56 |
---|---|---|---|---|
Net Profit Growth (%) | +36.4 | +54.5 | -4.2 | N/A |
Earnings Per Share (HKD) | 13.106 | 9.606 | 6.219 | 6.507 |
Earnings Per Share Growth (%) | +36.4 | +54.5 | -4.4 | N/A |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 38.76 | 52.89 | 81.69 | 78.07 |
Yield (%) | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A |
Book NAV (HKD) | N/A | N/A | N/A | N/A |
Auditors' Opinion | Unqualified | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 24,829 | 20,302 | +22.3 | 13,576 |
Operating Result | 5,819 | 4,154 | +40.1 | 2,659 |
Associates | -3.016 | 0.196 | -1,638.8 | -0.18 |
Profit Before Taxation | 5,811 | 4,154 | +39.9 | 2,658 |
Taxation | 1,356 | 967.397 | +40.2 | 644.952 |
Profit /( Loss) After Taxation | 4,454 | 3,187 | +39.8 | 2,013 |
Minority Interests | 17.699 | 49.264 | -64.1 | 16.376 |
Net Profit | 4,437 | 3,137 | +41.4 | 1,997 |
Earnings Per Share () | 13.1062 | 9.6055 | +36.4 | 6.2187 |
Announcement Date | 2025-03-26 | 2025-02-21 | NA | 2025-02-21 |
* Annualised
Last Update Time: 2025-07-22 21:40:25