02038 FIH
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.29X | Oper Margin | 1.0% |
|---|---|---|---|
| LT Debt/Equity | 0.3% | Net Margin | N/A |
| Total Debt/Equity | 23.7% | Return on Equity | N/A |
| Price/Book | 1.37X | Return on Assets | N/A |
| (HKD 19.650) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | -157.83 | -942.88 | -562.26 | 439.16 | -1,348.39 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +83.3 | -67.7 | -228.0 | +132.6 | -1,308.5 |
| Earnings Per Share (HKD) | -0.2 | -1.191 | -0.706 | 0.546 | -1.655 |
| Earnings Per Share Growth (%) | +83.2 | -68.7 | -229.3 | +133.0 | -1,314.5 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | 35.99 | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 14.383 | 15.404 | 17.500 | 21.024 | 19.753 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (USDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 2,061 | 1,896 | +8.7 | 2,677 |
| Operating Result | 23.19 | -33.202 | -169.8 | -24.267 |
| Associates | -1.07 | 3.889 | -127.5 | -5.334 |
| Profit Before Taxation | 22.12 | -29.313 | -175.5 | -29.601 |
| Taxation | 15.941 | 2.33 | +584.2 | 20.234 |
| Profit /( Loss) After Taxation | 6.179 | -31.643 | -119.5 | -49.835 |
| Minority Interests | 0.014 | -0.065 | -121.5 | 0.181 |
| Net Profit | 6.165 | -31.578 | -119.5 | -50.016 |
| Earnings Per Share () | 0.0614 | -0.3126 | -119.6 | -0.4950 |
| Announcement Date | 2025-08-08 | 2024-08-09 | NA | 2023-08-09 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
