01999 MAN WAH HLDGS
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2025) | |||
Current | 1.36X | Oper Margin | 16.7% |
---|---|---|---|
LT Debt/Equity | 1.0% | Net Margin | 12.2% |
Total Debt/Equity | 34.5% | Return on Equity | 16.2% |
Price/Book | 1.39X | Return on Assets | 10.3% |
(HKD 4.570) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
Net Profit (MHKD) | 2,062.62 | 2,302.37 | 1,914.91 | 2,247.49 | 1,924.51 |
---|---|---|---|---|---|
Net Profit Growth (%) | -10.4 | +20.2 | -14.8 | +16.8 | +17.5 |
Earnings Per Share (HKD) | 0.532 | 0.591 | 0.488 | 0.569 | 0.503 |
Earnings Per Share Growth (%) | -10.0 | +21.1 | -14.2 | +13.2 | +17.2 |
Dividend Per Share (HKD) | 0.270 | 0.300 | 0.250 | 0.300 | 0.260 |
P/E* (X) | 8.59 | 7.73 | 9.36 | 8.03 | 9.09 |
Yield (%) | 5.91 | 6.56 | 5.47 | 6.56 | 5.69 |
Dividend Share (%) | 50.76 | 50.77 | 51.23 | 52.72 | 51.73 |
Book NAV (HKD) | 3.278 | 3.116 | 2.947 | 2.981 | 2.713 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 16,903 | 18,411 | -8.2 | 17,351 |
Operating Result | 2,684 | 2,883 | -6.9 | 2,404 |
Associates | 0.013 | 4.053 | -99.7 | 9.995 |
Profit Before Taxation | 2,677 | 2,864 | -6.5 | 2,355 |
Taxation | 521.776 | 468.473 | +11.4 | 496.694 |
Profit /( Loss) After Taxation | 2,155 | 2,396 | -10.1 | 1,858 |
Minority Interests | 92.191 | 93.636 | -1.5 | -56.736 |
Net Profit | 2,063 | 2,302 | -10.4 | 1,915 |
Earnings Per Share () | 0.5319 | 0.5909 | -10.0 | 0.4880 |
Dividend Per Share () | 0.2700 | 0.3000 | -10.0 | 0.2500 |
Announcement Date | 2025-05-15 | 2024-05-16 | NA | 2023-05-15 |
* Annualised
Last Update Time: 2025-07-22 21:40:25