01959 ZHONG JU INVEST
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 1.29X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 45.6% | Net Margin | N/A |
| Total Debt/Equity | 165.6% | Return on Equity | N/A |
| Price/Book | 25.67X | Return on Assets | N/A |
| (HKD 4.320) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -37.77 | -95.43 | -57.71 | -26.50 | 3.28 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +60.4 | -65.4 | -117.8 | -908.0 | -87.1 |
| Earnings Per Share (HKD) | -0.074 | -0.189 | -0.114 | -0.052 | 0.007 |
| Earnings Per Share Growth (%) | +60.9 | -65.4 | -117.9 | -906.2 | -87.2 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | 664.62 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.168 | 0.211 | 0.412 | 0.534 | 0.634 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-03 21:40:22
Latest Result
| (RMBMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 898.217 | 1,242 | -27.7 | 1,619 |
| Operating Result | -40.507 | -94.476 | -57.1 | -52.363 |
| Profit Before Taxation | -34.946 | -93.553 | -62.6 | -50.689 |
| Taxation | -0.491 | -3.402 | -85.6 | 2.556 |
| Profit /( Loss) After Taxation | -34.455 | -90.151 | -61.8 | -53.245 |
| Minority Interests | -0.524 | -0.416 | +26.0 | -0.887 |
| Net Profit | -33.931 | -89.735 | -62.2 | -52.358 |
| Earnings Per Share () | -0.0739 | -0.1889 | -60.9 | -0.1142 |
| Announcement Date | 2026-03-31 | 2025-03-28 | NA | 2024-03-28 |
* Annualised
Last Update Time: 2026-04-03 21:40:27
