01854 CHINA WANTIAN
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 2.17X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 90.6% | Net Margin | N/A |
| Total Debt/Equity | 113.1% | Return on Equity | N/A |
| Price/Book | 33.72X | Return on Assets | N/A |
| (HKD 1.150) | 2025-12 | 2024-12 | 2023-12 | 2023-03 | 2022-03 |
| Net Profit (MHKD) | -141.99 | -41.99 | -45.62 | -27.73 | -10.96 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -238.1 | +31.0 | -119.4 | -153.1 | -33.0 |
| Earnings Per Share (HKD) | -0.07 | -0.022 | -0.025 | -0.017 | -0.007 |
| Earnings Per Share Growth (%) | -221.2 | +34.4 | -96.8 | -133.3 | -16.1 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.034 | 0.103 | 0.103 | 0.069 | 0.076 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (HKDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 9 |
|---|---|---|---|---|
| Turnover | 1,165 | 788.632 | +47.7 | 194.109 |
| Operating Result | -133.247 | -83.81 | +59.0 | -45.66 |
| Associates | 0 | 0 | N/A | 0 |
| Profit Before Taxation | -142.64 | -41.338 | +245.1 | -45.63 |
| Taxation | 0.16 | 0.672 | -76.2 | -0.008 |
| Profit /( Loss) After Taxation | -142.8 | -42.01 | +239.9 | -45.622 |
| Minority Interests | -0.814 | -0.016 | +4,987.5 | 0 |
| Net Profit | -141.986 | -41.994 | +238.1 | -45.622 |
| Earnings Per Share () | -0.0697 | -0.0217 | +221.2 | -0.0248 |
| Announcement Date | 2026-03-30 | 2025-03-28 | NA | 2024-03-27 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
