01746 MAN SHUN GP
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 8.77X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 0.1% | Net Margin | N/A |
Total Debt/Equity | 0.7% | Return on Equity | N/A |
Price/Book | 3.10X | Return on Assets | N/A |
(HKD 0.375) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -6.86 | 0.68 | 0.24 | -2.23 | -8.46 |
---|---|---|---|---|---|
Net Profit Growth (%) | -1,109.0 | +185.7 | +110.7 | +73.7 | -940.5 |
Earnings Per Share (HKD) | -0.007 | 0.001 | 0 | -0.002 | -0.009 |
Earnings Per Share Growth (%) | -1,085.7 | +250.0 | +109.1 | +74.1 | -950.0 |
Dividend Per Share (HKD) | 0.024 | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | 535.71 | 1,875.00 | N/A | N/A |
Yield (%) | 6.40 | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.121 | 0.152 | 0.151 | 0.151 | 0.153 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 131.256 | 152.95 | -14.2 | 125.087 |
Operating Result | -7.105 | 0.703 | -1,110.7 | 0.252 |
Profit Before Taxation | -6.931 | 0.703 | -1,085.9 | 0.252 |
Taxation | -0.07 | 0.023 | -404.3 | 0.014 |
Profit /( Loss) After Taxation | -6.861 | 0.68 | -1,109.0 | 0.238 |
Net Profit | -6.861 | 0.68 | -1,109.0 | 0.238 |
Earnings Per Share () | -0.0069 | 0.0007 | -1,085.7 | 0.0002 |
Dividend Per Share () | 0.0240 | 0.0000 | N/A | 0.0000 |
Announcement Date | 2025-03-31 | 2024-03-27 | NA | 2023-03-30 |
* Annualised
Last Update Time: 2025-07-22 21:40:25