01519 J&T EXPRESS-W
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.49X | Oper Margin | 2.5% |
---|---|---|---|
LT Debt/Equity | 57.2% | Net Margin | 1.0% |
Total Debt/Equity | 72.6% | Return on Equity | 3.6% |
Price/Book | 3.98X | Return on Assets | 1.4% |
(HKD 9.840) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 780.64 | -8,602.13 | 12,914.14 | -47,145.30 | -4,378.67 |
---|---|---|---|---|---|
Net Profit Growth (%) | +109.1 | -166.6 | +127.4 | -976.7 | N/A |
Earnings Per Share (HKD) | 0.09 | -2.058 | 4.273 | -91.658 | -7.349 |
Earnings Per Share Growth (%) | +104.4 | -148.2 | +104.7 | -1,147.2 | N/A |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | 109.82 | N/A | 2.30 | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 2.472 | 2.438 | N/A | N/A | N/A |
Auditors' Opinion | Unqualified | Unqualified | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-07 21:40:22
Latest Result
(USDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 5,499 | 4,862 | +13.1 | 4,030 |
Operating Result | 93.118 | 36.738 | +153.5 | -638.8 |
Associates | -0.137 | -0.092 | +48.9 | -0.084 |
Profit Before Taxation | 89.383 | 41.067 | +117.7 | -660.19 |
Taxation | 0.451 | 10.041 | -95.5 | 6.579 |
Profit /( Loss) After Taxation | 88.932 | 31.026 | +186.6 | -666.769 |
Minority Interests | 2.567 | 3.437 | -25.3 | -25.802 |
Net Profit | 86.365 | 27.589 | +213.0 | -640.967 |
Earnings Per Share () | 0.0776 | 0.0244 | +218.0 | -1.6312 |
Announcement Date | 2025-08-29 | 2024-08-19 | NA | 2023-10-16 |
* Annualised
Last Update Time: 2025-09-07 21:40:27