01481 SMART GLOBE
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 4.29X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 3.9% | Net Margin | N/A |
Total Debt/Equity | 7.1% | Return on Equity | N/A |
Price/Book | 5.32X | Return on Assets | N/A |
(HKD 0.590) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -12.00 | -3.69 | -16.50 | 1.65 | 16.00 |
---|---|---|---|---|---|
Net Profit Growth (%) | -225.2 | +77.6 | -1,100.6 | -89.7 | -30.9 |
Earnings Per Share (HKD) | -0.012 | -0.004 | -0.016 | 0.002 | 0.016 |
Earnings Per Share Growth (%) | -227.8 | +78.1 | -1,125.0 | -90.0 | -30.7 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | 0.005 |
P/E* (X) | N/A | N/A | N/A | 368.75 | 36.88 |
Yield (%) | N/A | N/A | N/A | N/A | 0.85 |
Dividend Share (%) | N/A | N/A | N/A | N/A | 31.25 |
Book NAV (HKD) | 0.111 | 0.124 | 0.131 | 0.134 | 0.135 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 102.489 | 50.451 | +103.1 | 45.629 |
Operating Result | 14.029 | -5.669 | -347.5 | -5.514 |
Profit Before Taxation | 14.029 | -5.669 | -347.5 | -5.514 |
Taxation | 3.538 | 0 | N/A | 0.006 |
Profit /( Loss) After Taxation | 10.491 | -5.669 | -285.1 | -5.52 |
Minority Interests | 2.066 | 0 | N/A | 0 |
Net Profit | 8.425 | -5.669 | -248.6 | -5.52 |
Earnings Per Share () | 0.0083 | -0.0056 | -248.2 | -0.0054 |
Announcement Date | 2025-08-26 | 2024-08-22 | NA | 2023-08-25 |
* Annualised
Last Update Time: 2025-09-08 21:40:25