01421 PROSP GP INTL
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 06/2025) | |||
| Current | 2.84X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 0.6% | Net Margin | N/A |
| Total Debt/Equity | 8.7% | Return on Equity | N/A |
| Price/Book | 0.58X | Return on Assets | N/A |
| (HKD 0.375) | 2025-06 | 2024-06 | 2023-06 | 2022-06 | 2021-06 |
| Net Profit (MHKD) | -21.76 | -47.26 | -61.62 | -44.01 | -30.14 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +54.0 | +23.3 | -40.0 | -46.0 | +59.8 |
| Earnings Per Share (HKD) | -0.155 | -0.528 | -0.875 | -0.63 | -0.432 |
| Earnings Per Share Growth (%) | +70.6 | +39.6 | -38.8 | -45.9 | +59.7 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.648 | 0.962 | 1.822 | 3.235 | 3.960 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (HKDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 56.627 | 54.654 | +3.6 | 63.118 |
| Operating Result | -12.58 | -15.009 | -16.2 | -23.336 |
| Associates | 0.223 | -0.02 | -1,215.0 | 0 |
| Profit Before Taxation | -12.357 | -14.979 | -17.5 | -23.336 |
| Taxation | -1.025 | -1.059 | -3.2 | 0.653 |
| Profit /( Loss) After Taxation | -11.332 | -13.92 | -18.6 | -23.989 |
| Minority Interests | -0.026 | 2.389 | -101.1 | 3.665 |
| Net Profit | -11.306 | -16.309 | -30.7 | -27.654 |
| Earnings Per Share () | -0.0678 | -0.1282 | -47.1 | -0.3307 |
| Announcement Date | 2026-02-27 | 2025-02-28 | NA | 2024-02-29 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
