01340 HUISHENG INTL
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 5.48X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | N/A | Net Margin | N/A |
| Total Debt/Equity | N/A | Return on Equity | N/A |
| Price/Book | 0.10X | Return on Assets | N/A |
| (HKD 0.048) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -17.32 | -26.08 | -159.13 | -6.33 | -38.86 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +33.6 | +83.6 | -2,414.2 | +83.7 | +10.6 |
| Earnings Per Share (HKD) | -0.019 | -0.029 | -0.181 | -0.007 | -0.044 |
| Earnings Per Share Growth (%) | +35.0 | +84.0 | -2,409.7 | +83.7 | +10.6 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.462 | 0.458 | 0.527 | 0.717 | 0.796 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (RMBMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 209.572 | 44.279 | +373.3 | 68.297 |
| Operating Result | -15.394 | -24.214 | -36.4 | -133.794 |
| Profit Before Taxation | -15.394 | -24.214 | -36.4 | -146.935 |
| Taxation | 0 | 0 | N/A | 3.347 |
| Profit /( Loss) After Taxation | -15.394 | -24.214 | -36.4 | -150.282 |
| Minority Interests | 0.162 | 0.306 | -47.1 | -5.91 |
| Net Profit | -15.556 | -24.52 | -36.6 | -144.372 |
| Earnings Per Share () | -0.0188 | -0.0289 | -34.9 | -0.1807 |
| Announcement Date | 2026-03-31 | 2025-03-31 | NA | 2024-03-28 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
