01310 HKBN
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 08/2024) | |||
Current | 0.95X | Oper Margin | 8.4% |
---|---|---|---|
LT Debt/Equity | 432.8% | Net Margin | 0.1% |
Total Debt/Equity | 449.1% | Return on Equity | 0.4% |
Price/Book | 2.57X | Return on Assets | 0.1% |
(HKD 5.010) | 2024-08 | 2023-08 | 2022-08 | 2021-08 | 2020-08 |
Net Profit (MHKD) | 10.28 | -1,267.41 | 553.32 | 206.87 | 97.17 |
---|---|---|---|---|---|
Net Profit Growth (%) | +100.8 | -329.1 | +167.5 | +112.9 | -54.7 |
Earnings Per Share (HKD) | 0.008 | -0.967 | 0.422 | 0.158 | 0.074 |
Earnings Per Share Growth (%) | +100.8 | -329.1 | +167.5 | +113.0 | -61.8 |
Dividend Per Share (HKD) | 0.315 | 0.400 | 0.600 | 0.765 | 0.750 |
P/E* (X) | 642.31 | N/A | 11.87 | 31.75 | 67.61 |
Yield (%) | 6.29 | 7.98 | 11.98 | 15.27 | 14.97 |
Dividend Share (%) | 4,038.46 | N/A | 142.15 | 484.79 | 1,012.15 |
Book NAV (HKD) | 1.947 | 2.326 | 3.754 | 4.222 | 4.926 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2025-02 | 2024-02 | Chg* (%) | 2023-02 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 5,734 | 5,809 | -1.3 | 6,707 |
Operating Result | 112.102 | 11.668 | +860.8 | 73.15 |
Associates | 0 | -0.165 | -100.0 | -62.108 |
Profit Before Taxation | 113.066 | 7.788 | +1,351.8 | 11.042 |
Taxation | 5.506 | 6.254 | -12.0 | -12.196 |
Profit /( Loss) After Taxation | 107.56 | 1.534 | +6,911.7 | 23.238 |
Net Profit | 107.56 | 1.534 | +6,911.7 | 23.238 |
Earnings Per Share () | 0.0821 | 0.0012 | +6,741.7 | 0.0177 |
Dividend Per Share () | 0.1550 | 0.1500 | +3.3 | 0.2000 |
Announcement Date | 2025-04-25 | 2024-04-26 | NA | 2023-04-26 |
* Annualised
Last Update Time: 2025-07-22 21:40:25