01308 SITC
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 1.69X | Oper Margin | 36.2% |
|---|---|---|---|
| LT Debt/Equity | 9.9% | Net Margin | 35.8% |
| Total Debt/Equity | 13.1% | Return on Equity | 49.3% |
| Price/Book | 4.83X | Return on Assets | 35.2% |
| (HKD 34.520) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | 9,518.46 | 7,982.89 | 4,151.83 | 15,161.85 | 9,065.10 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +19.2 | +92.3 | -72.6 | +67.3 | +232.6 |
| Earnings Per Share (HKD) | 3.585 | 3.018 | 1.568 | 5.712 | 3.407 |
| Earnings Per Share Growth (%) | +18.8 | +92.4 | -72.5 | +67.7 | +232.5 |
| Dividend Per Share (HKD) | 3.000 | 2.520 | 1.100 | 4.000 | 3.200 |
| P/E* (X) | 9.63 | 11.44 | 22.01 | 6.04 | 10.13 |
| Yield (%) | 8.69 | 7.30 | 3.19 | 11.59 | 9.27 |
| Dividend Share (%) | 83.69 | 83.50 | 70.14 | 70.03 | 93.93 |
| Book NAV (HKD) | 7.145 | 6.946 | 5.576 | 6.251 | 4.365 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (USDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 3,412 | 3,058 | +11.6 | 2,429 |
| Operating Result | 1,183 | 1,018 | +16.2 | 511.564 |
| Associates | 32.759 | 26.381 | +24.2 | 19.8 |
| Profit Before Taxation | 1,251 | 1,054 | +18.7 | 553.414 |
| Taxation | 20.867 | 19.232 | +8.5 | 17.24 |
| Profit /( Loss) After Taxation | 1,230 | 1,034 | +19.0 | 536.174 |
| Minority Interests | 7.515 | 6.017 | +24.9 | 4.781 |
| Net Profit | 1,223 | 1,028 | +19.0 | 531.393 |
| Earnings Per Share () | 3.5848 | 3.0178 | +18.8 | 1.5683 |
| Dividend Per Share () | 3.0000 | 2.5200 | +19.0 | 1.1000 |
| Announcement Date | 2026-03-10 | 2025-03-10 | NA | 2024-03-07 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
