01284 NEW MEDIA LAB
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 5.51X | Oper Margin | 8.3% |
|---|---|---|---|
| LT Debt/Equity | 18.1% | Net Margin | 6.5% |
| Total Debt/Equity | 22.9% | Return on Equity | 6.9% |
| Price/Book | 1.13X | Return on Assets | 4.9% |
| (HKD 0.370) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | 13.49 | 14.53 | 39.43 | 33.05 | 41.17 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -7.1 | -63.2 | +19.3 | -19.7 | N/A |
| Earnings Per Share (HKD) | 0.023 | 0.028 | 0.088 | N/A | N/A |
| Earnings Per Share Growth (%) | -19.6 | -68.0 | +100.0 | N/A | N/A |
| Dividend Per Share (HKD) | 0.042 | 0.012 | No dividend | No dividend | No dividend |
| P/E* (X) | 16.44 | 13.21 | 4.22 | N/A | N/A |
| Yield (%) | 11.27 | 3.24 | N/A | N/A | N/A |
| Dividend Share (%) | 185.33 | 42.86 | N/A | N/A | N/A |
| Book NAV (HKD) | 0.328 | 0.335 | N/A | N/A | N/A |
| Auditors' Opinion | Unqualified | Unqualified | N/A | N/A | N/A |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 91.265 | 102.618 | -11.1 | 101.732 |
| Operating Result | 6.768 | 8.516 | -20.5 | 4.913 |
| Profit Before Taxation | 6.768 | 8.516 | -20.5 | 4.913 |
| Taxation | 0.875 | 1.494 | -41.4 | 1.605 |
| Profit /( Loss) After Taxation | 5.893 | 7.022 | -16.1 | 3.308 |
| Net Profit | 5.893 | 7.022 | -16.1 | 3.308 |
| Earnings Per Share () | 0.0098 | 0.0117 | -16.2 | 0.0074 |
| Dividend Per Share () | 0.0167 | 0.0167 | +0.0 | 0.0000 |
| Announcement Date | 2025-08-26 | 2024-08-27 | NA | 2023-08-29 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
