01277 KINETIC DEV
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 0.95X | Oper Margin | 49.7% |
---|---|---|---|
LT Debt/Equity | 4.9% | Net Margin | 37.3% |
Total Debt/Equity | 11.6% | Return on Equity | 25.6% |
Price/Book | 1.15X | Return on Assets | 16.2% |
(HKD 1.190) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 2,243.76 | 2,290.19 | 2,987.47 | 3,019.38 | 967.00 |
---|---|---|---|---|---|
Net Profit Growth (%) | -2.0 | -23.3 | -1.1 | +212.2 | +3.8 |
Earnings Per Share (HKD) | 0.266 | 0.272 | 0.354 | 0.358 | 0.115 |
Earnings Per Share Growth (%) | -2.0 | -23.3 | -1.1 | +212.3 | +3.8 |
Dividend Per Share (HKD) | 0.190 | 0.120 | 0.130 | 0.120 | 0.055 |
P/E* (X) | 4.47 | 4.38 | 3.36 | 3.32 | 10.37 |
Yield (%) | 15.97 | 10.08 | 10.92 | 10.08 | 4.62 |
Dividend Share (%) | 71.37 | 44.17 | 36.68 | 33.50 | 47.95 |
Book NAV (HKD) | 1.038 | 0.963 | 0.842 | 0.664 | 0.389 |
Auditors' Opinion | Unqualified # | Unqualified # | Unqualified # | Unqualified # | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 2,510 | 2,532 | -0.9 | 1,492 |
Operating Result | 753.789 | 1,390 | -45.8 | 623.549 |
Associates | 6.498 | 12.015 | -45.9 | 1.769 |
Profit Before Taxation | 749.937 | 1,402 | -46.5 | 633.361 |
Taxation | 191.811 | 316.909 | -39.5 | 64.286 |
Profit /( Loss) After Taxation | 558.126 | 1,085 | -48.6 | 569.075 |
Minority Interests | -3.46 | -10.114 | -65.8 | -1.161 |
Net Profit | 561.586 | 1,095 | -48.7 | 570.236 |
Earnings Per Share () | 0.0732 | 0.1397 | -47.6 | 0.0730 |
Dividend Per Share () | 0.0500 | 0.0400 | +25.0 | 0.0300 |
Announcement Date | 2025-08-20 | 2024-08-19 | NA | 2023-08-25 |
* Annualised
Last Update Time: 2025-09-08 21:40:25