01196 REALORD GROUP
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.00X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 160.8% | Net Margin | N/A |
| Total Debt/Equity | 447.4% | Return on Equity | N/A |
| Price/Book | 6.34X | Return on Assets | N/A |
| (HKD 11.890) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | -887.35 | 76.69 | 112.79 | 122.20 | 885.19 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -1,257.1 | -32.0 | -7.7 | -86.2 | +313.0 |
| Earnings Per Share (HKD) | -0.615 | 0.053 | 0.078 | 0.085 | 0.616 |
| Earnings Per Share Growth (%) | -1,256.8 | -32.1 | -7.8 | -86.2 | +313.1 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | 223.50 | 151.85 | 140.05 | 19.32 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 1.875 | 2.494 | 2.506 | 2.871 | 2.437 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 277.092 | 349.608 | -20.7 | 392.469 |
| Operating Result | -508.286 | -611.692 | -16.9 | 125.945 |
| Profit Before Taxation | -508.29 | -611.694 | -16.9 | 126.918 |
| Taxation | -12.111 | -60.733 | -80.1 | 100.883 |
| Profit /( Loss) After Taxation | -496.179 | -550.961 | -9.9 | 26.035 |
| Minority Interests | -17.017 | -35.537 | -52.1 | -22.526 |
| Net Profit | -479.162 | -515.424 | -7.0 | 48.561 |
| Earnings Per Share () | -0.3326 | -0.3578 | -7.0 | 0.0337 |
| Announcement Date | 2025-08-26 | 2024-08-28 | NA | 2023-08-28 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
