01160 GOLDSTONE CAP
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 2.18X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | N/A | Net Margin | N/A |
| Total Debt/Equity | 59.6% | Return on Equity | N/A |
| Price/Book | 14.34X | Return on Assets | N/A |
| (HKD 0.410) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | -6.11 | -9.36 | -10.17 | -6.04 | -8.38 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +34.7 | +8.0 | -68.6 | +28.0 | +18.0 |
| Earnings Per Share (HKD) | -0.026 | -0.039 | -0.043 | -0.031 | -0.043 |
| Earnings Per Share Growth (%) | +34.5 | +8.2 | -40.2 | +28.8 | +9.1 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.029 | 0.054 | 0.094 | 0.137 | -0.015 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-17 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Operating Result | -2.814 | -3.088 | -8.9 | -4.749 |
| Profit Before Taxation | -2.814 | -3.088 | -8.9 | -4.749 |
| Profit /( Loss) After Taxation | -2.814 | -3.088 | -8.9 | -4.749 |
| Net Profit | -2.814 | -3.088 | -8.9 | -4.749 |
| Earnings Per Share () | -0.0119 | -0.0130 | -8.5 | -0.0200 |
| Announcement Date | 2025-11-27 | 2024-11-28 | NA | 2023-11-29 |
* Annualised
Last Update Time: 2025-12-17 21:40:25
