01129 WATER INDUSTRY
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 0.93X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 7.4% | Net Margin | N/A |
| Total Debt/Equity | 102.2% | Return on Equity | N/A |
| Price/Book | 0.39X | Return on Assets | N/A |
| (HKD 0.400) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -276.02 | -322.28 | -243.45 | -89.20 | -44.02 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +14.4 | -32.4 | -172.9 | -102.6 | -496.8 |
| Earnings Per Share (HKD) | -0.476 | -1.11 | -0.847 | -0.321 | -0.21 |
| Earnings Per Share Growth (%) | +57.2 | -31.0 | -164.3 | -52.8 | -496.6 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 1.023 | 1.385 | 3.246 | 4.012 | 6.525 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (HKDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 233.835 | 536.631 | -56.4 | 748.973 |
| Operating Result | -307.692 | -336.161 | -8.5 | -201.351 |
| Associates | 1.133 | 0.084 | +1,248.8 | 0.227 |
| Profit Before Taxation | -306.559 | -304.848 | +0.6 | -198.204 |
| Taxation | -6.048 | 29.177 | -120.7 | 15.431 |
| Profit /( Loss) After Taxation | -300.511 | -334.025 | -10.0 | -213.635 |
| Minority Interests | -24.488 | -11.743 | +108.5 | 29.816 |
| Net Profit | -276.023 | -322.282 | -14.4 | -243.451 |
| Earnings Per Share () | -0.4756 | -1.1099 | -57.1 | -0.8472 |
| Announcement Date | 2026-03-30 | 2025-03-28 | NA | 2024-03-27 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
