01120 ARTS OPTICAL
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.19X | Oper Margin | 1.7% |
---|---|---|---|
LT Debt/Equity | 21.5% | Net Margin | 0.9% |
Total Debt/Equity | 35.7% | Return on Equity | 2.2% |
Price/Book | 0.67X | Return on Assets | 0.8% |
(HKD 0.900) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 11.42 | 51.32 | 114.77 | 20.70 | -511.83 |
---|---|---|---|---|---|
Net Profit Growth (%) | -77.8 | -55.3 | +454.5 | +104.0 | -275.5 |
Earnings Per Share (HKD) | 0.03 | 0.133 | 0.297 | 0.054 | -1.325 |
Earnings Per Share Growth (%) | -77.7 | -55.3 | +454.3 | +104.0 | -275.6 |
Dividend Per Share (HKD) | No dividend | 0.050 | 0.100 | No dividend | No dividend |
P/E* (X) | 30.41 | 6.77 | 3.03 | 16.79 | N/A |
Yield (%) | N/A | 5.56 | 11.11 | N/A | N/A |
Dividend Share (%) | N/A | 37.62 | 33.66 | N/A | N/A |
Book NAV (HKD) | 1.346 | 1.403 | 1.344 | 1.174 | 1.104 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 594.939 | 606.394 | -1.9 | 566.454 |
Operating Result | -6.479 | 11.701 | -155.4 | 22.312 |
Associates | 7.772 | 4.127 | +88.3 | 9.248 |
Profit Before Taxation | -1.56 | 11.091 | -114.1 | 31.56 |
Taxation | 8.39 | 5.557 | +51.0 | 7.063 |
Profit /( Loss) After Taxation | -9.95 | 5.534 | -279.8 | 24.497 |
Minority Interests | 5.085 | 3.074 | +65.4 | 2.822 |
Net Profit | -15.035 | 2.46 | -711.2 | 21.675 |
Earnings Per Share () | -0.0389 | 0.0064 | -707.8 | 0.0561 |
Announcement Date | 2025-08-28 | 2024-08-29 | NA | 2023-08-29 |
* Annualised
Last Update Time: 2025-09-08 21:40:25