01079 PINE TECH
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 06/2025) | |||
| Current | 16.31X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 1.0% | Net Margin | N/A |
| Total Debt/Equity | 3.4% | Return on Equity | N/A |
| Price/Book | 6.57X | Return on Assets | N/A |
| (HKD 0.330) | 2025-06 | 2024-06 | 2023-06 | 2022-06 | 2021-06 |
| Net Profit (MHKD) | -17.13 | 45.64 | -103.23 | -64.12 | -19.60 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -137.5 | +144.2 | -61.0 | -227.1 | +85.4 |
| Earnings Per Share (HKD) | -0.013 | 0.034 | -0.078 | -0.048 | -0.015 |
| Earnings Per Share Growth (%) | -137.5 | +144.2 | -61.1 | +58.0 | +85.4 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | 9.59 | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.050 | 0.063 | 0.027 | 0.107 | 0.155 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-14 21:40:20
Latest Result
| (HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 303.427 | 234.832 | +29.2 | 46.993 |
| Operating Result | -15.973 | -11.791 | +35.5 | -116.704 |
| Profit Before Taxation | -15.973 | 45.62 | -135.0 | -117.887 |
| Taxation | 0.589 | 0.601 | -2.0 | -10.298 |
| Profit /( Loss) After Taxation | -16.562 | 45.019 | -136.8 | -107.589 |
| Minority Interests | 0.566 | -0.622 | -191.0 | -4.364 |
| Net Profit | -17.128 | 45.641 | -137.5 | -103.225 |
| Earnings Per Share () | -0.0129 | 0.0344 | -137.5 | -0.0778 |
| Announcement Date | 2025-09-30 | 2024-09-26 | NA | 2023-09-28 |
* Annualised
Last Update Time: 2025-12-14 21:40:25
