01005 MATRIX HOLDINGS
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 3.41X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 12.2% | Net Margin | N/A |
Total Debt/Equity | 15.3% | Return on Equity | N/A |
Price/Book | 0.67X | Return on Assets | N/A |
(HKD 0.450) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -298.57 | -102.60 | 6.23 | 55.09 | 10.59 |
---|---|---|---|---|---|
Net Profit Growth (%) | -191.0 | -1,747.5 | -88.7 | +420.3 | -92.6 |
Earnings Per Share (HKD) | -0.395 | -0.136 | 0.008 | 0.073 | 0.014 |
Earnings Per Share Growth (%) | -190.9 | -1,754.9 | -88.8 | +420.7 | -92.6 |
Dividend Per Share (HKD) | 0.025 | 0.050 | 0.120 | 0.080 | 0.055 |
P/E* (X) | N/A | N/A | 54.88 | 6.17 | 32.14 |
Yield (%) | 5.56 | 11.11 | 26.67 | 17.78 | 12.22 |
Dividend Share (%) | N/A | N/A | 1,463.41 | 109.74 | 392.86 |
Book NAV (HKD) | 0.671 | 1.142 | 1.385 | 1.499 | 1.483 |
Auditors' Opinion | Qualified | Qualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 456.859 | 714.486 | -36.1 | 986.094 |
Operating Result | -275.628 | -99.063 | +178.2 | 18.309 |
Profit Before Taxation | -275.95 | -98.628 | +179.8 | 18.719 |
Taxation | 22.781 | 4.312 | +428.3 | 16.888 |
Profit /( Loss) After Taxation | -298.731 | -102.94 | +190.2 | 1.831 |
Minority Interests | -0.158 | -0.336 | -53.0 | -4.397 |
Net Profit | -298.573 | -102.604 | +191.0 | 6.228 |
Earnings Per Share () | -0.3948 | -0.1357 | +190.9 | 0.0082 |
Dividend Per Share () | 0.0250 | 0.0500 | -50.0 | 0.1200 |
Announcement Date | 2025-03-26 | 2024-06-28 | NA | 2023-03-28 |
* Annualised
Last Update Time: 2025-07-22 21:40:25