00926 BESUNYEN
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 2.96X | Oper Margin | 4.7% |
|---|---|---|---|
| LT Debt/Equity | 0.5% | Net Margin | 3.1% |
| Total Debt/Equity | 1.2% | Return on Equity | 3.1% |
| Price/Book | 0.58X | Return on Assets | 2.6% |
| (HKD 2.410) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | 15.74 | -329.83 | -111.10 | -178.22 | 53.97 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +104.8 | -196.9 | +37.7 | -430.2 | -70.3 |
| Earnings Per Share (HKD) | 0.129 | -2.698 | -1.978 | -4.468 | 0.915 |
| Earnings Per Share Growth (%) | +104.8 | -36.4 | +55.7 | -588.5 | -70.3 |
| Dividend Per Share (HKD) | 1.000 | No dividend | No dividend | No dividend | 1.015 |
| P/E* (X) | 18.71 | N/A | N/A | N/A | 2.64 |
| Yield (%) | 41.49 | N/A | N/A | N/A | 42.10 |
| Dividend Share (%) | 776.40 | N/A | N/A | N/A | 110.94 |
| Book NAV (HKD) | 4.135 | 4.994 | 7.834 | 16.801 | 19.980 |
| Auditors' Opinion | Qualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 258.913 | 254.286 | +1.8 | 632.417 |
| Operating Result | 16.174 | 12.374 | +30.7 | -154.046 |
| Associates | 3.803 | 1.1 | +245.7 | -1.173 |
| Profit Before Taxation | 20.544 | 13.125 | +56.5 | -163.795 |
| Taxation | 8.142 | 5.312 | +53.3 | 10.695 |
| Profit /( Loss) After Taxation | 12.402 | 7.813 | +58.7 | -174.49 |
| Minority Interests | 0 | 0 | N/A | -58.271 |
| Net Profit | 12.402 | 7.813 | +58.7 | -116.219 |
| Earnings Per Share () | 0.1111 | 0.0687 | +61.7 | -2.2332 |
| Dividend Per Share () | 0.1500 | 0.9000 | -83.3 | 0.0000 |
| Announcement Date | 2025-08-05 | 2024-08-09 | NA | 2023-08-28 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
