00833 ALLTRONICS
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 2.12X | Oper Margin | 10.0% |
---|---|---|---|
LT Debt/Equity | 0.7% | Net Margin | 5.9% |
Total Debt/Equity | 31.2% | Return on Equity | 9.4% |
Price/Book | 0.42X | Return on Assets | 5.4% |
(HKD 0.600) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 63.09 | 108.42 | 112.05 | 69.35 | 122.44 |
---|---|---|---|---|---|
Net Profit Growth (%) | -41.8 | -3.2 | +61.6 | -43.4 | +146.7 |
Earnings Per Share (HKD) | 0.133 | 0.229 | 0.237 | 0.147 | 0.259 |
Earnings Per Share Growth (%) | -41.8 | -3.3 | +61.6 | -43.4 | +146.7 |
Dividend Per Share (HKD) | 0.060 | 0.040 | 0.040 | 0.020 | 0.070 |
P/E* (X) | 4.50 | 2.62 | 2.53 | 4.09 | 2.32 |
Yield (%) | 10.00 | 6.67 | 6.67 | 3.33 | 11.67 |
Dividend Share (%) | 44.98 | 17.45 | 16.88 | 13.64 | 27.05 |
Book NAV (HKD) | 1.426 | 1.358 | 1.245 | 1.073 | 0.956 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-09-08 21:40:20
Latest Result
(HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 613.594 | 527.492 | +16.3 | 729.248 |
Operating Result | 57.073 | 49.566 | +15.1 | 76.79 |
Associates | 0 | 0 | N/A | 0 |
Profit Before Taxation | 57.073 | 49.566 | +15.1 | 76.79 |
Taxation | 12.546 | 9.064 | +38.4 | 21.551 |
Profit /( Loss) After Taxation | 44.527 | 40.502 | +9.9 | 55.239 |
Minority Interests | 3.545 | 4.371 | -18.9 | 3.02 |
Net Profit | 40.982 | 36.131 | +13.4 | 52.219 |
Earnings Per Share () | 0.0866 | 0.0764 | +13.4 | 0.1104 |
Dividend Per Share () | 0.0300 | 0.0300 | +0.0 | 0.0200 |
Announcement Date | 2025-08-28 | 2024-08-29 | NA | 2023-08-30 |
* Annualised
Last Update Time: 2025-09-08 21:40:25