00751 SKYWORTH GROUP
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.33X | Oper Margin | 3.5% |
---|---|---|---|
LT Debt/Equity | 38.3% | Net Margin | 0.9% |
Total Debt/Equity | 89.9% | Return on Equity | 3.1% |
Price/Book | 0.39X | Return on Assets | 0.8% |
(HKD 3.380) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | 604.07 | 1,178.25 | 927.23 | 1,998.55 | 1,708.99 |
---|---|---|---|---|---|
Net Profit Growth (%) | -48.7 | +27.1 | -53.6 | +16.9 | +104.7 |
Earnings Per Share (HKD) | 0.262 | 0.476 | 0.359 | 0.76 | 0.584 |
Earnings Per Share Growth (%) | -45.0 | +32.7 | -52.8 | +30.0 | +112.4 |
Dividend Per Share (HKD) | No dividend | 0.080 | 0.030 | 0.230 | No dividend |
P/E* (X) | 12.93 | 7.11 | 9.43 | 4.45 | 5.78 |
Yield (%) | N/A | 2.37 | 0.89 | 6.80 | N/A |
Dividend Share (%) | N/A | 16.82 | 8.37 | 30.28 | N/A |
Book NAV (HKD) | 8.672 | 8.311 | 7.749 | 8.275 | 7.255 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(RMBMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 65,013 | 69,031 | -5.8 | 53,491 |
Operating Result | 1,761 | 2,325 | -24.3 | 1,811 |
Associates | -23 | -2 | +1,050.0 | 8 |
Profit Before Taxation | 1,738 | 2,323 | -25.2 | 1,819 |
Taxation | 578 | 557 | +3.8 | 412 |
Profit /( Loss) After Taxation | 1,160 | 1,766 | -34.3 | 1,407 |
Minority Interests | 592 | 697 | -15.1 | 580 |
Net Profit | 568 | 1,069 | -46.9 | 827 |
Earnings Per Share () | 0.2615 | 0.4756 | -45.0 | 0.3585 |
Dividend Per Share () | 0.0000 | 0.0800 | -100.0 | 0.0300 |
Announcement Date | 2025-03-27 | 2024-03-26 | NA | 2023-03-23 |
* Annualised
Last Update Time: 2025-07-22 21:40:25