00661 CDAYENONFER
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 1.36X | Oper Margin | 0.8% |
|---|---|---|---|
| LT Debt/Equity | 306.8% | Net Margin | 0.1% |
| Total Debt/Equity | 524.8% | Return on Equity | 1.7% |
| Price/Book | 0.52X | Return on Assets | 0.2% |
| (HKD 0.102) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | 59.60 | 42.75 | -62.08 | 124.35 | 350.34 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +39.4 | +168.9 | -149.9 | -64.5 | -3.7 |
| Earnings Per Share (HKD) | 0.003 | 0.002 | -0.004 | 0.007 | 0.02 |
| Earnings Per Share Growth (%) | +37.5 | +168.6 | -150.7 | -64.8 | -3.5 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | 30.91 | 42.50 | N/A | 14.78 | 5.20 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.195 | 0.183 | 0.187 | 0.194 | 0.204 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (RMBMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 66,051 | 57,853 | +14.2 | 44,785 |
| Operating Result | -8.451 | 52.308 | -116.2 | 234.551 |
| Associates | -0.848 | -1.57 | -46.0 | 0 |
| Profit Before Taxation | 34.67 | 50.265 | -31.0 | 288.778 |
| Taxation | 29.3 | 40.669 | -28.0 | 86.282 |
| Profit /( Loss) After Taxation | 5.37 | 9.596 | -44.0 | 202.496 |
| Minority Interests | -48.178 | -30.601 | +57.4 | 258.823 |
| Net Profit | 53.548 | 40.197 | +33.2 | -56.327 |
| Earnings Per Share () | 0.0033 | 0.0024 | +37.5 | -0.0035 |
| Announcement Date | 2026-03-31 | 2025-03-31 | NA | 2024-03-28 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
