00505 XINGYE ALLOY
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.40X | Oper Margin | 4.6% |
|---|---|---|---|
| LT Debt/Equity | 19.2% | Net Margin | 3.0% |
| Total Debt/Equity | 62.7% | Return on Equity | 11.1% |
| Price/Book | 0.35X | Return on Assets | 4.3% |
| (HKD 0.890) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | 256.53 | 206.60 | 242.86 | 338.77 | 179.01 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +24.2 | -14.9 | -28.3 | +89.3 | +170.2 |
| Earnings Per Share (HKD) | 0.291 | 0.235 | 0.273 | 0.397 | 0.218 |
| Earnings Per Share Growth (%) | +24.1 | -13.9 | -31.4 | +82.7 | +179.9 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | 3.06 | 3.80 | 3.27 | 2.24 | 4.09 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 2.577 | 2.404 | 2.222 | 2.130 | 1.791 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-17 21:40:20
Latest Result
| (RMBMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 4,389 | 3,594 | +22.1 | 2,809 |
| Operating Result | 126.154 | 184.154 | -31.5 | 126.305 |
| Profit Before Taxation | 126.788 | 183.663 | -31.0 | 125.058 |
| Taxation | 20.623 | 42.528 | -51.5 | 17.172 |
| Profit /( Loss) After Taxation | 106.165 | 141.135 | -24.8 | 107.886 |
| Minority Interests | 0.037 | 0.198 | -81.3 | 0.16 |
| Net Profit | 106.128 | 140.937 | -24.7 | 107.726 |
| Earnings Per Share () | 0.1333 | 0.1716 | -22.3 | 0.1310 |
| Announcement Date | 2025-08-29 | 2024-08-30 | NA | 2023-08-31 |
* Annualised
Last Update Time: 2025-12-17 21:40:25
