00411 LAM SOON (HK)
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 06/2025) | |||
| Current | 4.70X | Oper Margin | 7.5% |
|---|---|---|---|
| LT Debt/Equity | 0.3% | Net Margin | 6.3% |
| Total Debt/Equity | 0.4% | Return on Equity | 9.7% |
| Price/Book | 0.87X | Return on Assets | 8.0% |
| (HKD 11.200) | 2025-06 | 2024-06 | 2023-06 | 2022-06 | 2021-06 |
| Net Profit (MHKD) | 302.95 | 200.60 | 85.35 | 257.26 | 357.70 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +51.0 | +135.0 | -66.8 | -28.1 | +12.9 |
| Earnings Per Share (HKD) | 1.291 | 0.854 | 0.363 | 1.091 | 1.51 |
| Earnings Per Share Growth (%) | +51.1 | +135.2 | -66.7 | -27.7 | +13.0 |
| Dividend Per Share (HKD) | 0.480 | 0.400 | 0.300 | 0.480 | 0.480 |
| P/E* (X) | 8.68 | 13.11 | 30.84 | 10.26 | 7.42 |
| Yield (%) | 4.29 | 3.57 | 2.68 | 4.29 | 4.29 |
| Dividend Share (%) | 37.19 | 46.83 | 82.60 | 43.98 | 31.79 |
| Book NAV (HKD) | 12.904 | 11.934 | 11.450 | 12.160 | 11.837 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 4,829 | 4,838 | -0.2 | 5,119 |
| Operating Result | 360.785 | 244.559 | +47.5 | 90.032 |
| Profit Before Taxation | 361.072 | 244.557 | +47.6 | 90.571 |
| Taxation | 58.119 | 43.958 | +32.2 | 5.222 |
| Profit /( Loss) After Taxation | 302.953 | 200.599 | +51.0 | 85.349 |
| Net Profit | 302.953 | 200.599 | +51.0 | 85.349 |
| Earnings Per Share () | 1.2907 | 0.8541 | +51.1 | 0.3632 |
| Dividend Per Share () | 0.4800 | 0.4000 | +20.0 | 0.3000 |
| Announcement Date | 2025-09-16 | 2024-09-04 | NA | 2023-09-01 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
