00391 MEI AH ENTER
Trading Add to PorfolioKey Financial Ratio (Fiscal Year: 03/2025) | |||
Current | 0.72X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 69.3% | Net Margin | N/A |
Total Debt/Equity | 85.7% | Return on Equity | N/A |
Price/Book | 2.47X | Return on Assets | N/A |
(HKD 0.104) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
Net Profit (MHKD) | -56.68 | -21.45 | -48.92 | -39.23 | -58.25 |
---|---|---|---|---|---|
Net Profit Growth (%) | -164.3 | +56.2 | -24.7 | +32.7 | +40.1 |
Earnings Per Share (HKD) | -0.01 | -0.004 | -0.008 | -0.007 | -0.01 |
Earnings Per Share Growth (%) | -166.7 | +56.6 | -25.8 | +32.7 | +40.2 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | N/A | N/A | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.042 | 0.052 | 0.056 | 0.061 | 0.063 |
Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified # | Unqualified # |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2025-03 | 2024-03 | Chg* (%) | 2023-03 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 110.344 | 117.836 | -6.4 | 75.57 |
Operating Result | -58.636 | -24.277 | +141.5 | -51.809 |
Associates | -2.446 | -1.759 | +39.1 | -1.293 |
Profit Before Taxation | -61.082 | -26.02 | +134.8 | -53.102 |
Taxation | -1.324 | -2.585 | -48.8 | -3.946 |
Profit /( Loss) After Taxation | -59.758 | -23.435 | +155.0 | -49.156 |
Minority Interests | -3.076 | -1.986 | +54.9 | -0.241 |
Net Profit | -56.682 | -21.449 | +164.3 | -48.915 |
Earnings Per Share () | -0.0096 | -0.0036 | +166.7 | -0.0083 |
Announcement Date | 2025-06-30 | 2024-06-28 | NA | 2023-06-30 |
* Annualised
Last Update Time: 2025-07-22 21:40:25