00382 EDVANTAGE GROUP
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 08/2025) | |||
| Current | 0.92X | Oper Margin | 26.4% |
|---|---|---|---|
| LT Debt/Equity | 32.7% | Net Margin | 20.7% |
| Total Debt/Equity | 50.0% | Return on Equity | 11.5% |
| Price/Book | 0.16X | Return on Assets | 5.1% |
| (HKD 0.670) | 2025-08 | 2024-08 | 2023-08 | 2022-08 | 2021-08 |
| Net Profit (MHKD) | 561.71 | 786.36 | 665.37 | 645.91 | 498.28 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -28.6 | +18.2 | +3.0 | +29.6 | +51.2 |
| Earnings Per Share (HKD) | 0.479 | 0.692 | 0.605 | 0.605 | 0.475 |
| Earnings Per Share Growth (%) | -30.8 | +14.4 | -0.1 | +27.4 | +46.6 |
| Dividend Per Share (HKD) | 0.140 | 0.196 | 0.180 | 0.196 | 0.139 |
| P/E* (X) | 1.40 | 0.97 | 1.11 | 1.11 | 1.41 |
| Yield (%) | 20.90 | 29.25 | 26.87 | 29.25 | 20.75 |
| Dividend Share (%) | 29.25 | 28.34 | 29.77 | 32.40 | 29.28 |
| Book NAV (HKD) | 4.143 | 3.916 | 3.340 | 3.129 | 2.847 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-05-20 21:40:21
Latest Result
| (RMBMn) | 2026-02 | 2025-02 | Chg* (%) | 2024-02 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 1,186 | 1,247 | -4.9 | 1,160 |
| Operating Result | 145.054 | 286.011 | -49.3 | 386.46 |
| Profit Before Taxation | 145.054 | 286.011 | -49.3 | 386.46 |
| Taxation | 18.384 | 5.502 | +234.1 | 8.002 |
| Profit /( Loss) After Taxation | 126.67 | 280.509 | -54.8 | 378.458 |
| Minority Interests | 25.197 | 36.826 | -31.6 | 40.216 |
| Net Profit | 101.473 | 243.683 | -58.4 | 338.242 |
| Earnings Per Share () | 0.0970 | 0.2240 | -56.7 | 0.3237 |
| Dividend Per Share () | 0.0000 | 0.0660 | -100.0 | 0.0960 |
| Announcement Date | 2026-04-28 | 2025-04-25 | NA | 2024-04-26 |
* Annualised
Last Update Time: 2026-05-20 21:40:26
