00374 FOUR SEAS MER
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 1.15X | Oper Margin | 2.1% |
|---|---|---|---|
| LT Debt/Equity | 31.4% | Net Margin | 0.3% |
| Total Debt/Equity | 122.6% | Return on Equity | 0.9% |
| Price/Book | 0.86X | Return on Assets | 0.3% |
| (HKD 2.700) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | 10.16 | 34.66 | 40.73 | 12.63 | 30.13 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -70.7 | -14.9 | +222.4 | -58.1 | +252.1 |
| Earnings Per Share (HKD) | 0.027 | 0.09 | 0.106 | 0.033 | 0.078 |
| Earnings Per Share Growth (%) | -70.6 | -14.9 | +222.2 | -58.0 | +252.2 |
| Dividend Per Share (HKD) | 0.095 | 0.095 | 0.095 | 0.095 | 0.095 |
| P/E* (X) | 101.89 | 29.93 | 25.47 | 82.07 | 34.44 |
| Yield (%) | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 |
| Dividend Share (%) | 358.49 | 105.32 | 89.62 | 288.75 | 121.17 |
| Book NAV (HKD) | 3.149 | 3.185 | 3.319 | 3.493 | 3.584 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 1,770 | 1,716 | +3.1 | 1,955 |
| Operating Result | 21.411 | 26.454 | -19.1 | 32.917 |
| Associates | 3.51 | 3.227 | +8.8 | 5.11 |
| Profit Before Taxation | 24.921 | 29.681 | -16.0 | 38.027 |
| Taxation | 13.733 | 11.407 | +20.4 | 10.021 |
| Profit /( Loss) After Taxation | 11.188 | 18.274 | -38.8 | 28.006 |
| Minority Interests | -1.892 | -2.188 | -13.5 | -2.263 |
| Net Profit | 13.08 | 20.462 | -36.1 | 30.269 |
| Earnings Per Share () | 0.0344 | 0.0533 | -35.5 | 0.0788 |
| Dividend Per Share () | 0.0300 | 0.0300 | +0.0 | 0.0300 |
| Announcement Date | 2025-11-28 | 2024-11-29 | NA | 2023-11-29 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
