00346 YANCHANG PETRO
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 1.00X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 87.9% | Net Margin | N/A |
| Total Debt/Equity | 134.6% | Return on Equity | N/A |
| Price/Book | 0.84X | Return on Assets | N/A |
| (HKD 0.425) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -758.61 | 54.13 | 217.59 | -199.51 | 353.60 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -1,501.5 | -75.1 | +209.1 | -156.4 | +144.4 |
| Earnings Per Share (HKD) | -0.69 | 0.049 | 0.199 | -0.218 | 0.386 |
| Earnings Per Share Growth (%) | -1,501.6 | -75.3 | +191.4 | -156.4 | +138.9 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | 8.64 | 2.14 | N/A | 1.10 |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.505 | 1.134 | 1.173 | 0.844 | 1.130 |
| Auditors' Opinion | N/A | Unqualified | Unqualified # | Unqualified # | Unqualified # |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (HKDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 17,327 | 29,185 | -40.6 | 27,743 |
| Operating Result | -795.192 | 55.155 | -1,541.7 | 588.392 |
| Profit Before Taxation | -782.204 | 55.155 | -1,518.2 | 588.392 |
| Taxation | 0.182 | -0.423 | -143.0 | 8.26 |
| Profit /( Loss) After Taxation | -782.386 | 55.578 | -1,507.7 | 580.132 |
| Minority Interests | -23.773 | 1.45 | -1,739.5 | 362.539 |
| Net Profit | -758.613 | 54.128 | -1,501.5 | 217.593 |
| Earnings Per Share () | -0.6896 | 0.0492 | -1,501.6 | 0.1989 |
| Announcement Date | 2026-03-26 | 2025-03-27 | NA | 2024-03-28 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
