00294 YANGTZEKIANG
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 7.34X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | N/A | Net Margin | N/A |
| Total Debt/Equity | 0.0% | Return on Equity | N/A |
| Price/Book | 0.18X | Return on Assets | N/A |
| (HKD 0.830) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | -59.88 | -48.17 | -23.25 | 30.67 | -27.82 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -24.3 | -107.2 | -175.8 | +210.2 | +45.5 |
| Earnings Per Share (HKD) | -0.29 | -0.233 | -0.113 | 0.148 | -0.135 |
| Earnings Per Share Growth (%) | -24.3 | -107.1 | -175.9 | +210.2 | +45.4 |
| Dividend Per Share (HKD) | 0.020 | 0.020 | 0.020 | 0.020 | No dividend |
| P/E* (X) | N/A | N/A | N/A | 5.60 | N/A |
| Yield (%) | 2.41 | 2.41 | 2.41 | 2.41 | N/A |
| Dividend Share (%) | N/A | N/A | N/A | 13.49 | N/A |
| Book NAV (HKD) | 4.645 | 4.949 | 5.360 | 5.659 | 5.393 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 85.593 | 75.301 | +13.7 | 98.153 |
| Operating Result | -5.951 | -17.053 | -65.1 | -2.719 |
| Associates | -47.737 | -15.127 | +215.6 | -14.948 |
| Profit Before Taxation | -53.688 | -32.18 | +66.8 | -17.667 |
| Taxation | -0.374 | -0.407 | -8.1 | 0.7 |
| Profit /( Loss) After Taxation | -53.314 | -31.773 | +67.8 | -18.367 |
| Minority Interests | 0 | 0 | N/A | 0 |
| Net Profit | -53.314 | -31.773 | +67.8 | -18.367 |
| Earnings Per Share () | -0.2579 | -0.1537 | +67.8 | -0.0888 |
| Announcement Date | 2025-11-21 | 2024-11-29 | NA | 2023-11-29 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
