00219 SHUNHO PROPERTY
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 0.55X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 8.9% | Net Margin | N/A |
Total Debt/Equity | 14.3% | Return on Equity | N/A |
Price/Book | 0.05X | Return on Assets | N/A |
(HKD 0.620) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -289.92 | -72.97 | 482.15 | 68.23 | -171.64 |
---|---|---|---|---|---|
Net Profit Growth (%) | -297.3 | -115.1 | +606.7 | +139.8 | -1,091.5 |
Earnings Per Share (HKD) | -0.567 | -0.143 | 0.942 | 0.133 | -0.336 |
Earnings Per Share Growth (%) | -297.4 | -115.1 | +606.5 | +139.8 | -1,092.6 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | N/A | 0.66 | 4.65 | N/A |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 12.120 | 12.655 | 12.731 | 12.064 | 11.959 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 683.973 | 606.035 | +12.9 | 612.687 |
Operating Result | -288.063 | -11.554 | +2,393.2 | 171.165 |
Profit Before Taxation | -288.063 | -11.822 | +2,336.7 | 692.561 |
Taxation | 20.394 | 73.04 | -72.1 | 41.227 |
Profit /( Loss) After Taxation | -308.457 | -84.862 | +263.5 | 651.334 |
Minority Interests | -18.538 | -11.894 | +55.9 | 169.188 |
Net Profit | -289.919 | -72.968 | +297.3 | 482.146 |
Earnings Per Share () | -0.5667 | -0.1426 | +297.4 | 0.9424 |
Announcement Date | 2025-03-14 | 2024-03-15 | NA | 2023-03-17 |
* Annualised
Last Update Time: 2025-07-22 21:40:25