00214 ASIA ORIENT
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 1.25X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 139.8% | Net Margin | N/A |
| Total Debt/Equity | 205.2% | Return on Equity | N/A |
| Price/Book | 0.03X | Return on Assets | N/A |
| (HKD 0.320) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | -2,235.48 | -3,769.24 | 428.74 | -905.83 | 1,006.78 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +40.7 | -979.2 | +147.3 | -190.0 | +81.9 |
| Earnings Per Share (HKD) | -2.659 | -4.483 | 0.51 | -1.077 | 1.197 |
| Earnings Per Share Growth (%) | +40.7 | -979.1 | +147.3 | -190.0 | +81.9 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | 0.036 |
| P/E* (X) | N/A | N/A | 0.63 | N/A | 0.27 |
| Yield (%) | N/A | N/A | N/A | N/A | 11.25 |
| Dividend Share (%) | N/A | N/A | N/A | N/A | 3.01 |
| Book NAV (HKD) | 9.234 | 11.306 | 15.050 | 12.460 | 17.455 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-15 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 5,384 | 1,632 | +229.9 | 1,000 |
| Operating Result | -328.813 | -295.916 | +11.1 | -1,195 |
| Associates | -61.435 | -95.411 | -35.6 | 29.286 |
| Profit Before Taxation | -390.248 | -391.327 | -0.3 | -1,166 |
| Taxation | 27.122 | 21.604 | +25.5 | -33.906 |
| Profit /( Loss) After Taxation | -417.37 | -412.931 | +1.1 | -1,132 |
| Minority Interests | -198.531 | -173.506 | +14.4 | -513.096 |
| Net Profit | -218.839 | -239.425 | -8.6 | -618.645 |
| Earnings Per Share () | -0.2603 | -0.2847 | -8.6 | -0.7357 |
| Announcement Date | 2025-11-26 | 2024-11-29 | NA | 2023-11-30 |
* Annualised
Last Update Time: 2025-12-15 21:40:25
