00188 SUNWAH KINGSWAY
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 06/2024) | |||
Current | 1.56X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 0.0% | Net Margin | N/A |
Total Debt/Equity | 10.4% | Return on Equity | N/A |
Price/Book | 0.32X | Return on Assets | N/A |
(HKD 0.305) | 2024-06 | 2023-06 | 2022-06 | 2021-06 | 2020-06 |
Net Profit (MHKD) | -56.65 | -78.50 | -78.07 | 31.76 | -40.93 |
---|---|---|---|---|---|
Net Profit Growth (%) | +27.8 | -0.6 | -345.8 | +177.6 | -24.7 |
Earnings Per Share (HKD) | -0.076 | -0.107 | -0.108 | 0.044 | -0.058 |
Earnings Per Share Growth (%) | +28.5 | +0.8 | -342.8 | +176.7 | -23.2 |
Dividend Per Share (HKD) | 0.020 | 0.020 | 0.020 | 0.030 | 0.030 |
P/E* (X) | N/A | N/A | N/A | 6.87 | N/A |
Yield (%) | 6.56 | 6.56 | 6.56 | 9.84 | 9.84 |
Dividend Share (%) | N/A | N/A | N/A | 67.57 | N/A |
Book NAV (HKD) | 0.953 | 1.088 | 1.246 | 1.384 | 1.377 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 6 | 6 | NA | 6 |
---|---|---|---|---|
Turnover | 22.663 | 23.017 | -1.5 | 18.855 |
Operating Result | -25.72 | -33.724 | -23.7 | -46.303 |
Associates | 0.521 | -0.608 | -185.7 | -4.677 |
Profit Before Taxation | -25.199 | -30.302 | -16.8 | -46.35 |
Taxation | -0.012 | -0.168 | -92.9 | -0.03 |
Profit /( Loss) After Taxation | -25.187 | -30.134 | -16.4 | -46.32 |
Minority Interests | 0 | -0.186 | -100.0 | -0.311 |
Net Profit | -25.187 | -29.948 | -15.9 | -46.009 |
Earnings Per Share () | -0.0338 | -0.0405 | -16.5 | -0.0630 |
Dividend Per Share () | 0.0100 | 0.0100 | +0.0 | 0.0100 |
Announcement Date | 2025-02-28 | 2024-02-22 | NA | 2023-02-24 |
* Annualised
Last Update Time: 2025-07-22 21:40:25