00186 NIMBLE HOLDINGS
Trading Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 1.13X | Oper Margin | 0.8% |
|---|---|---|---|
| LT Debt/Equity | 1.0% | Net Margin | 0.1% |
| Total Debt/Equity | 65.7% | Return on Equity | 0.3% |
| Price/Book | 2.81X | Return on Assets | 0.0% |
| (HKD 0.158) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | 1.00 | 132.00 | -87.00 | -97.00 | -86.00 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -99.2 | +251.7 | +10.3 | -12.8 | +1.2 |
| Earnings Per Share (HKD) | 0 | 0.024 | -0.016 | -0.018 | -0.016 |
| Earnings Per Share Growth (%) | -99.2 | +251.9 | +10.7 | -12.7 | +0.6 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | 790.00 | 6.58 | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 0.056 | 0.056 | 0.034 | 0.052 | 0.068 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified # | Unqualified # | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-17 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 244 | 1,333 | -81.7 | 1,076 |
| Operating Result | -4 | 35 | -111.4 | 124 |
| Profit Before Taxation | -4 | 48 | -108.3 | 152 |
| Taxation | 10 | 28 | -64.3 | 42 |
| Profit /( Loss) After Taxation | -14 | 20 | -170.0 | 110 |
| Minority Interests | -1 | -7 | -85.7 | 5 |
| Net Profit | -13 | 27 | -148.1 | 105 |
| Earnings Per Share () | -0.0024 | 0.0049 | -149.0 | 0.0191 |
| Announcement Date | 2025-11-26 | 2024-11-27 | NA | 2023-11-29 |
* Annualised
Last Update Time: 2025-12-17 21:40:25
