00174 GEMINI INV
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 0.83X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 121.5% | Net Margin | N/A |
| Total Debt/Equity | 185.4% | Return on Equity | N/A |
| Price/Book | 0.08X | Return on Assets | N/A |
| (HKD 0.215) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -293.69 | -95.06 | -656.11 | -295.97 | -8.34 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -209.0 | +85.5 | -121.7 | -3,450.0 | +96.4 |
| Earnings Per Share (HKD) | -0.462 | -0.15 | -1.032 | -0.466 | -0.013 |
| Earnings Per Share Growth (%) | -208.9 | +85.5 | -121.7 | -3,455.0 | +96.8 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
| P/E* (X) | N/A | N/A | N/A | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | N/A |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 2.833 | 3.269 | 3.460 | 4.481 | 4.951 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-03 21:40:22
Latest Result
| (HKDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 789.71 | 1,048 | -24.6 | 1,062 |
| Operating Result | -324.671 | -113.873 | +185.1 | -892.559 |
| Associates | 4.597 | -6.343 | -172.5 | 0 |
| Profit Before Taxation | -343.859 | -120.216 | +186.0 | -890.412 |
| Taxation | 69.098 | 35.719 | +93.4 | 23.685 |
| Profit /( Loss) After Taxation | -412.957 | -155.935 | +164.8 | -914.097 |
| Minority Interests | -119.266 | -61.099 | +95.2 | -258.216 |
| Net Profit | -293.691 | -95.062 | +208.9 | -656.107 |
| Earnings Per Share () | -0.4621 | -0.1496 | +208.9 | -1.0323 |
| Announcement Date | 2026-03-23 | 2025-03-14 | NA | 2024-03-22 |
* Annualised
Last Update Time: 2026-04-03 21:40:27
