00169 WANDA HOTEL DEV
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 2.27X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 14.8% | Net Margin | N/A |
Total Debt/Equity | 15.8% | Return on Equity | N/A |
Price/Book | 1.50X | Return on Assets | N/A |
(HKD 0.660) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -590.89 | 165.15 | 193.24 | 233.07 | 165.13 |
---|---|---|---|---|---|
Net Profit Growth (%) | -457.8 | -14.5 | -17.1 | +41.1 | +209.8 |
Earnings Per Share (HKD) | -0.126 | 0.035 | 0.041 | 0.05 | 0.035 |
Earnings Per Share Growth (%) | -457.4 | -14.4 | -17.1 | +40.9 | +210.0 |
Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | No dividend |
P/E* (X) | N/A | 18.75 | 16.06 | 13.31 | 18.75 |
Yield (%) | N/A | N/A | N/A | N/A | N/A |
Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
Book NAV (HKD) | 0.441 | 0.577 | 0.547 | 0.540 | 0.473 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 991.375 | 983.068 | +0.8 | 816.78 |
Operating Result | -909.396 | 280.367 | -424.4 | 298.791 |
Associates | -0.099 | -0.033 | +200.0 | 0.24 |
Profit Before Taxation | -909.495 | 280.334 | -424.4 | 299.031 |
Taxation | 79.913 | 89.284 | -10.5 | 66.055 |
Profit /( Loss) After Taxation | -989.408 | 191.05 | -617.9 | 232.976 |
Minority Interests | -398.517 | 25.896 | -1,638.9 | 39.734 |
Net Profit | -590.891 | 165.154 | -457.8 | 193.242 |
Earnings Per Share () | -0.1258 | 0.0352 | -457.4 | 0.0411 |
Announcement Date | 2025-03-28 | 2024-03-25 | NA | 2023-03-29 |
* Annualised
Last Update Time: 2025-07-22 21:40:25