00124 GD LAND
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2024) | |||
| Current | 1.55X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 276.1% | Net Margin | N/A |
| Total Debt/Equity | 330.3% | Return on Equity | N/A |
| Price/Book | 0.11X | Return on Assets | N/A |
| (HKD 0.230) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
| Net Profit (MHKD) | -1,382.98 | -2,444.89 | 392.69 | 1,402.25 | 1,681.92 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | +43.4 | -722.6 | -72.0 | -16.6 | +393.1 |
| Earnings Per Share (HKD) | -0.808 | -1.429 | 0.229 | 0.819 | 0.983 |
| Earnings Per Share Growth (%) | +43.4 | -722.7 | -72.0 | -16.6 | +393.1 |
| Dividend Per Share (HKD) | No dividend | 0.030 | 0.110 | 0.100 | 0.015 |
| P/E* (X) | N/A | N/A | 1.00 | 0.28 | 0.23 |
| Yield (%) | N/A | 13.04 | 47.83 | 43.48 | 6.65 |
| Dividend Share (%) | N/A | N/A | 47.95 | 12.21 | 1.56 |
| Book NAV (HKD) | 2.078 | 2.944 | 4.550 | 4.958 | 3.994 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-16 21:40:20
Latest Result
| (HKDMn) | 2025-06 | 2024-06 | Chg* (%) | 2023-06 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 5,752 | 2,804 | +105.1 | 973.596 |
| Operating Result | 790.101 | -282.207 | -380.0 | -70.354 |
| Profit Before Taxation | 790.101 | -282.207 | -380.0 | -70.354 |
| Taxation | 528.63 | -66.464 | -895.4 | 100.863 |
| Profit /( Loss) After Taxation | 261.471 | -215.743 | -221.2 | -171.217 |
| Minority Interests | -20.582 | 1.288 | -1,698.0 | 29.071 |
| Net Profit | 282.053 | -217.031 | -230.0 | -200.288 |
| Earnings Per Share () | 0.1648 | -0.1268 | -230.0 | -0.1170 |
| Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0300 |
| Announcement Date | 2025-08-25 | 2024-08-28 | NA | 2023-08-29 |
* Annualised
Last Update Time: 2025-12-16 21:40:25
