00105 ASSO INT HOTELS
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 4.72X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 2.8% | Net Margin | N/A |
| Total Debt/Equity | 2.8% | Return on Equity | N/A |
| Price/Book | 0.26X | Return on Assets | N/A |
| (HKD 5.150) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | -560.63 | 376.76 | -1,584.69 | -1,120.76 | -1,525.50 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -248.8 | +123.8 | -41.4 | +26.5 | -67.1 |
| Earnings Per Share (HKD) | -1.557 | 1.047 | -4.402 | -3.113 | -4.238 |
| Earnings Per Share Growth (%) | -248.8 | +123.8 | -41.4 | +26.5 | -67.1 |
| Dividend Per Share (HKD) | 0.350 | 0.410 | 0.340 | 0.400 | 0.440 |
| P/E* (X) | N/A | 4.92 | N/A | N/A | N/A |
| Yield (%) | 6.80 | 7.96 | 6.60 | 7.77 | 8.54 |
| Dividend Share (%) | N/A | 39.17 | N/A | N/A | N/A |
| Book NAV (HKD) | 19.856 | 21.823 | 21.167 | 25.888 | 29.382 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-16 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 148.202 | 151.747 | -2.3 | 147.109 |
| Operating Result | -134.848 | -477.5 | -71.8 | 470.02 |
| Profit Before Taxation | -134.848 | -477.501 | -71.8 | 470.019 |
| Taxation | 13.554 | 13.373 | +1.4 | 12.931 |
| Profit /( Loss) After Taxation | -148.402 | -490.874 | -69.8 | 457.088 |
| Net Profit | -148.402 | -490.874 | -69.8 | 457.088 |
| Earnings Per Share () | -0.4122 | -1.3635 | -69.8 | 1.2697 |
| Dividend Per Share () | 0.1400 | 0.1600 | -12.5 | 0.1600 |
| Announcement Date | 2025-11-27 | 2024-11-28 | NA | 2023-11-29 |
* Annualised
Last Update Time: 2025-12-16 21:40:25
