00104 ASIA COMM HOLD
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 03/2025) | |||
| Current | 1.43X | Oper Margin | 9.8% |
|---|---|---|---|
| LT Debt/Equity | 3.1% | Net Margin | 3.5% |
| Total Debt/Equity | 37.4% | Return on Equity | 5.5% |
| Price/Book | 0.38X | Return on Assets | 3.4% |
| (HKD 0.227) | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
| Net Profit (MHKD) | 24.47 | 26.20 | 43.65 | 83.82 | 58.54 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -6.6 | -40.0 | -47.9 | +43.2 | +140.1 |
| Earnings Per Share (HKD) | 0.033 | 0.035 | 0.058 | 0.112 | 0.078 |
| Earnings Per Share Growth (%) | -6.8 | -39.9 | -48.0 | +43.1 | +140.1 |
| Dividend Per Share (HKD) | 0.027 | 0.035 | 0.047 | 0.107 | No dividend |
| P/E* (X) | 6.94 | 6.47 | 3.89 | 2.02 | 2.90 |
| Yield (%) | 11.81 | 15.33 | 20.66 | 47.22 | N/A |
| Dividend Share (%) | 81.96 | 99.15 | 80.31 | 95.54 | N/A |
| Book NAV (HKD) | 0.592 | 0.595 | 0.617 | 0.627 | 0.554 |
| Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-12-16 21:40:20
Latest Result
| (HKDMn) | 2025-09 | 2024-09 | Chg* (%) | 2023-09 |
| Cover Period (mths) | 6 | 6 | NA | 6 |
|---|---|---|---|---|
| Turnover | 308.764 | 337.849 | -8.6 | 338.01 |
| Operating Result | 50.367 | 57.533 | -12.5 | 47.387 |
| Profit Before Taxation | 50.367 | 57.533 | -12.5 | 47.387 |
| Taxation | 17.563 | 21.717 | -19.1 | 16.672 |
| Profit /( Loss) After Taxation | 32.804 | 35.816 | -8.4 | 30.715 |
| Minority Interests | 0 | 0 | N/A | 0 |
| Net Profit | 32.804 | 35.816 | -8.4 | 30.715 |
| Earnings Per Share () | 0.0439 | 0.0479 | -8.4 | 0.0411 |
| Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0000 |
| Announcement Date | 2025-11-25 | 2024-11-27 | NA | 2023-11-22 |
* Annualised
Last Update Time: 2025-12-16 21:40:25
